| |
Jeff Plotkin
My Links
| Jeff Plotkin
| Contact
| Software
| Papers/Presentations
| Digital Media
| My FaceBook Page
| My LinkedIn Page
| My Twitter Page
About Me
| Education
| Employment
| Coursework
| Skills
| My Philosophy
| Resume (conscise)
| Resume (extended)
UMass Amherst
| UMass Home Page
| NSM
| Computer Science
| Physics
| Math
|
|
 |
|
Jeff Plotkin: Coursework by Category
Programming
| course | credits | grade | title |
| | | |
| Cmpsci 121 | 3 | 4.0 | Java and general intro to computer programming |
| Cmpsci 187 | 4 | 4.0 | data structures and algorithms in Java |
| Cmpsci 201 | 4 | 4.0 | assembly language programming and computer architecture |
| Cmpsci 287 | 4 | 4.0 | programming language theories in scheme |
| Cmpsci 311 | 4 | 3.3 | algorithms theory |
| Cmpsci 320 | 3 | Audit | Introduction to software engineering |
| Cmpsci 377 | 4 | 4.0 | systems in computer science with a focus on large scale, distributed and multi-threaded systems |
| Cmpsci 383 | 3 | Audit | Introduction to artificial intelligence |
| Cmpsci 445 | 3 | Audit | introduction to information systems |
| Math 551 | 3 | 3.3 | scientific applications of numerical analysis 1 |
| Math 552 | 3 | 3.7 | scientific applications of numerical analysis 2 |
Engineering
| course | credits | grade | title |
| | | |
| Cmpsci 201 | 4 | 4.0 | assembly language programming and computer architecture |
| Cmpsci 320 | 3 | Audit | Introduction to software engineering |
| Cmpsci 377 | 4 | 4.0 | systems in computer science with a focus on large scale, distributed and multi-threaded systems |
| Cmpsci 445 | 3 | Audit | introduction to information systems |
| Math 331 | 3 | 4.0 | ordinary differential equations for scientists and engineers |
| Math 551 | 3 | 3.3 | scientific applications of numerical analysis 1 |
| Math 552 | 3 | 3.7 | scientific applications of numerical analysis 2 |
| Physics 151/2 | 4 | 3.2 | general physics 1 with lab, mechanics |
| Physics 153/4 | 4 | 3.9 | general physics 2 with lab, thermo and electromagnetic dynamics |
| Stat 515 | 3 | 3.3 | probability theory |
Mathematics
| course | credits | grade | title |
| | | |
| Cmpsci 250 | 4 | 3.0 | introduction to the mathematics of computation |
| Cmpsci 383 | 3 | Audit | Introduction to artificial intelligence |
| Cmpsci 401 | 3 | Audit | machine models and compatibility |
| Math 104 | 3 | 4.0 | algebra, analytic geometry and trigonometry |
| Math 131 | 4 | 3.5 | deferential calculus |
| Math 132 | 4 | 4.0 | integral and differential calculus |
| Math 233 | 3 | 4.0 | multidimensional and vector calculus |
| Math 235 | 3 | 3.3 | linear algebra |
| Math 331 | 3 | 4.0 | ordinary differential equations for scientists and engineers |
| Math 551 | 3 | 3.3 | scientific applications of numerical analysis 1 |
| Math 552 | 3 | 3.7 | scientific applications of numerical analysis 2 |
| Phil 514 | 3 | 3.0 | mathematical Logic and set theories for deriving all of mathematics |
| Stat 515 | 3 | 3.3 | probability theory |
Logic
| course | credits | grade | title |
| | | |
| Cmpsci 250 | 4 | 3.0 | introduction to the mathematics of computation |
| Cmpsci 311 | 4 | 3.3 | algorithms theory |
| Cmpsci 383 | 3 | Audit | Introduction to artificial intelligence |
| Cmpsci 401 | 3 | Audit | machine models and compatibility |
| Math 370 | 3 | 4.0 | natural language processing paper (the whole course was one paper) |
| Phil 110 | 3 | 4.0 | symbolic logic and natural language translation |
| Phil 310 | 3 | 3.7 | "intermediate" Logic and natural language translation |
| Phil 514 | 3 | 3.0 | mathematical Logic and set theories for deriving all of mathematics |
Writing
| course | credits | grade | title |
| | | |
| Cmpsci 401 | 3 | Audit | machine models and compatibility |
| Hist 154 | 3 | 3.5 | America in the 1960's |
| Math 370 | 3 | 4.0 | natural language processing paper (the whole course was one paper) |
| Phil 336 | 3 | 4.0 | existential philosophy |
| Phil 514 | 3 | 3.0 | mathematical Logic and set theories for deriving all of mathematics |
| Polisci 101 | 3 | Pass | American politics |
| Polisci 111 | 3 | 3.5 | comparative politics |
| Writing 112 | 3 | 4.0 | UMass required freshman writing course |
Social/Political
| course | credits | grade | title |
| | | |
| Cmpsci 320 | 3 | Audit | Introduction to software engineering |
| Hist 154 | 3 | 3.5 | America in the 1960's |
| Latin 126 | 6 | Pass | intensive elementary Latin I and II |
| Phil 160 | 3 | 4.0 | introduction to ethics |
| Polisci 101 | 3 | Pass | American politics |
| Polisci 111 | 3 | 3.5 | comparative politics |
| Sociology | 3 | Pass | introduction to sociology |
Business
| course | credits | grade | title |
| | | |
| Business | 3 | Pass | introduction to business information systems |
| Cmpsci 320 | 3 | Audit | Introduction to software engineering |
Science
| course | credits | grade | title |
| | | |
| Biology | 6 | Pass | introduction to biology |
| Physics 151/2 | 4 | 3.2 | general physics 1 with lab, mechanics |
| Physics 153/4 | 4 | 3.9 | general physics 2 with lab, thermo and electromagnetic dynamics |
|
 |